| Full Issue |
| |
Stochastic Systems
| |
| | | |
| Analytical Investigation of a Single-Server Queueing System with an Incoming MAP Event Flow | | 763-777 |
| A. M. Gortsev and L. A. Nezhelskaya | | |
| | | |
| On Continuous Random Processes with Fuzzy States | | 778-790 |
| V. L. Khatskevich | | |
| | | |
Control in Technical Systems
| | |
| | | |
| The Guaranteeing Estimation Method to Calibrate a Gyro Unit | | 791-809 |
| P. A. Akimov and A. I. Matasov | | |
| | | |
| Period-Time Parametric Identification Method for Solving Location and Navigation Tasks | | 810-822 |
| Yu. G. Bulychev and A. A. Mozol | | |
| | | |
| Intellectual Control Systems, Data Analysis |
| | | |
| Machine Learning for Diagnosis of Diseases with Complete Gene Expression Profile | | 823-830 |
| A. M. Mikhailov, M. F. Karavai, V. A. Sivtsov, and M. A. Kurnikova | | |
| | | |
| Method for Unmanned Vehicles Automatic Positioning Based on Signal Radially Symmetric Markers Recognition of Underwater Targets | | 831-851 |
| R. M. Shakirzyanov, M. P. Shleymovich, and S. V. Novikova | | |
| | | |
| Optimization, System Analysis, and Operations Research | | |
| | | |
| Statistical Complexity as a Criterion for the Useful Signal Detection Problem | | 852-871 |
| A. A. Galyaev, P. V. Lysenko, and L. M. Berlin | | |
| | | |
| On Asymptotically Optimal Approach for Finding of the Minimum Total Weight of Edge-Disjoint Spanning Trees with a Given Diameter | | 872-888 |
| E. Kh. Gimadi and A. A. Shtepa | | |
| | |
|
Obituary
| |
| | | |
| Lev Il’ich Rozonoer (August 31, 1931—April 25, 2023) | | 889-890 |
| | | |
| Selected Articles from Avtomatizatsiya v Promyshlennosti | | |
| | | |
| Soft Sensors Based on Digital Models | | 891-899 |
| A. A. Chereshko | | |
| | | |
| Published: 2 August 2023 | | |
| | |
| |