|
| Full Issue |
| |
Linear Systems
| 111111111 |
| | | |
| Interval Observers for Continuous-Time Systems with Parametric Uncertainties | | 1275-1286 |
| A. N. Zhirabok, A. V. Zuev, V. F. Filaretov, A. E. Shumsky, and Kim Chkhun Ir | | |
| | | |
| Robust Stability of Differential-Algebraic Equations under Parametric Uncertainty | | 1287-1301 |
| A. A. Shcheglova | | |
| | | |
Nonlinear Systems
| | |
| | | |
| Pattern Bifurcation in a Nonlocal Erosion Equation | | 1302-1316 |
| D. A. Kulikov | | |
| | | |
| Density Systems: Analysis and Control | | 1317-1334 |
| I. B. Furtat | | |
| | | |
| Stochastic Systems | | |
| | | |
| Approximate Method for Estimating Characteristics of Joint Service of Real-time Traffic and Elastic Data Traffic in Multiservice Access Nodes | | 1335-1351 |
| S. N. Stepanov and M. S. Stepanov | | |
| | | |
| Robust, Adaptive, and Network Control | | |
| | | |
| Adaptive Observer of State and Disturbances for Linear Overparameterized Systems |
| 1352-1379 |
| A. I. Glushchenko and K. A. Lastochkin | | |
| | | |
| Exponentially Stable Adaptive Control. Part III. Time-Varying Plants | | 1380-1397 |
| A. I. Glushchenko and K. A. Lastochkin | | |
| | | |
| Published: 10 January 2024 | | |
| | |
| |